Information about services here ...
| Funding Amount | $1,000 | $2,000 | $3,000 | $4,000 | $5,000 |
|---|---|---|---|---|---|
| Registration Fee | $100 (one-time payment) | $200 (one-time payment) | $300 (one-time payment) | $400 (one-time payment) | $500 (one-time payment) |
| Target | No Target | No Target | No Target | No Target | No Target |
| Minimum & Maximum Trading Days | N/A | N/A | N/A | N/A | N/A |
| Daily Drawdown | 5% | 5% | 5% | 5% | 5% |
| Overall Drawdown | 10% | 10% | 10% | 10% | 10% |
Suscribe to our Newslwtter by fiiling this form to get our updates